2023-2024 Students' Awards (Non-Academic)
Date |
Organizer |
Competition |
Award |
Awardees |
September | Hong Kong Internet Registration Corporation Limited | HKIRC Cyber Youth Programme 2023–Cyber Security Competition | Merit Award | 6B HON PING YIN、6B LEUNG KA HIN、6B LI KWAN CHEUNG、6B LAI CHUN KIT、6B NG YIK HO RICO |
September | Tung Sin Tan、Home Affairs Department(Central and Western District) | Hong Kong Youth Calligraphy & Drawing Contest | Chinese Writing Brush - Merit Award | 5C LAU CHUN ON |
September | Hong Kong Chiu Chow Chamber of Commerce Limited | I Love My Country Golden Bauhinia Cup Hong Kong Inter-School Composition and Putonghua Recitation Competition | Third-class Honours | 4C SO YU CHING |
October | Po Leung Kuk Student Development Services | ”Healthy Teenager” Tote Bag Design Competition | Champion | 5A Lee Wai Yee |
October | Wharf Real Estate Investment Company Limited | The Wharf Hong Kong Secondary School Art Competition 2022-23 | Merit | 5A Lee Wai Yee |
October | The Schools Sports Federation of Hong Kong, China | Inter-School Swimming Competition - Grade C Men's 50m Freestyle | 1st runner-up | 1C CHAN PAK WANG |
October | The Schools Sports Federation of Hong Kong, China | Inter-School Swimming Competition - Grade C Men's 50m Butterfly | 1st runner-up | 1C CHAN PAK WANG |
October | Tang Yuk Tien College & Centenary Li Shiu Chung Memorial College | Inter-School Swimming Competition - Junior Division Men's 50m Butterfly | 1st runner-up | 1C CHAN PAK WANG |
October | Fuzi Cup Education Development Trust Fund | 8th Fuzi Cup Public Speech Contest | 2nd runner-up | 4C SO YU CHING |
November | Music Office | 2023 Hong Kong Youth Music Interflows - Chinese Orchestra (Secondary School Group A) | Silver Award | 1B TO YUK KIU, 1C YIP TSZ HUEN, 1C ZHANG TIN HENG, 2A LAM SUM YI, 2C CHOW KA WING, 2D LI CHAK YI, 2D YEUNG HAU YING, 2E KAN TONG LOK, 3A CHAN CHANTAL, 3B SIU KIN SHUN, 3D SIN LAP YEUNG, 3D WONG PO YEE, 4B YUNG HONG YI, 5B YUM CHUN TO, 6A PANG KWONG LAM, 6C CHAN LEONG YIN, 6E SHUM CHIN CHUEN, 6E WONG SIN YU |
December | Hong Kong Cycling Association | 2023/24 Outreach Coaching Programme - 1st series - Cycling Race (Grade C Men's) | Champion | 1A CHAN CHAK |
January | The Green Council | The 23rd Eco-Model Tournament | Champion | 5B CHEUNG TSZ LUNG, 5C WONG YUK TO, 5C WONG SZE WA JOYCE |
January | Immigration Service Institute of Training and Development (ISITD | Immigration Service Institute of Training and Development (ISITD) – Commissioner’s cup | Champion | 4A TUNG TSANG HONG, 4B CHAN WING HONG, 4C CHONG TSZ CHAIN, 4C FUNG YAT HEI, 4C SO YU CHING, 3E WONG MEI YI |
February | Hong Kong Cultural & Creative Industrial | Magical Christmas Drawing Competition 2023 | Youth Group Champion | 5A LEE WAI YEE |
February | The Schools Sports Federation of Hong Kong, China | Inter-School Athletic Competition | 3rd Runner up | 3E Wong Mei Yi |
March | Education Bureau of HKSAR | "Love for History" Online Reading Incentive Program for Secondary School Students in Hong Kong | Commendation Award | 4B Chan Wing Hong, 4B Ho Chiu Fun, 5E Cheung Tsz Yan, 6E Cheung Hiu Tung |
March | Education Bureau of HKSAR | "Love for History" Online Reading Incentive Program for Secondary School Students in Hong Kong | Excellence Award | 5E Lau Chun Hei, 5E Fu Hoi Lam |
March | Education Bureau of HKSAR | "Love for History" Online Reading Incentive Program for Secondary School Students in Hong Kong | Promoting Reading Culture Award | The Whole School |
March | The Cycling Association of Hong Kong, China | 2023/24 Outreach Coaching Programme - 2nd series - Cycling Race (Grade C Men's) | Champion | 1A Chan Chak |
March | The Cycling Association of Hong Kong, China | 2023/24 Outreach Coaching Programme - 2nd series - Cycling Race (Grade C Men's) | 1st Runner up | 1D Cheuk Ka Chun |
March | The Cycling Association of Hong Kong, China | 2023/24 Outreach Coaching Programme - 2nd series - Cycling Race (Grade C Men's) | 2st Runner up | 1D Siu Ching Him |
March | The Education University of Hong Kong | Golden Bauhinia Bowl Award Penmanship Competition 2024 | First Prize | 5C Lau Chun On |
April | Joint School Music Association | 024Joint School Music Contest | Silver Award | 1A TSE WING TUNG, 1A FUNG TSZ TING, 1A LAU YAN KWAN, 1A CHUNG KIU MAN, 1A SU WING YEE, 1A LI HOI CHING, 1A CHOI KIU YAN, 1A LAM HEI WING, 1A IP HO SAN, 1A WAN TSZ WAH, 1B HO TSZ YIU, 1B LI TSZ YING, 1B WU KING YAN, 1B TIN HO MING, 1B YU WING YAN, 1C KWOK HIU TUNG, 1C HUI KO PUI, 1C WONG YUEN FU, 1C FUNG PUI FEI, 1CNG TING TING, 1C OUYANG CHUN PONG, 1C YEUNG SHING, 1C WONG SHUN HANG, 1C ZHAO YUEN TING, 1C LEUNG PUI YAN, 1D TSUI TSZ KIN, 1D SY KIU CHING, 1D LIU SHUN, 1D TSUI KI YAT, 1D WONG TSZ KIU, 1D HUNG CHING NAM, 1D CHENG YAT LONG, 1D LEE KA TSUN, 1D CHEN CHENG GONG, 1E LEUNG CHUEN YI, 1E SIN CHUNG HEI, 1E NG YU HIN, 1E CHEUNG RUI, 1E WONG YING LAN, 1E LIU JIA YING, 2B LAU LOK MAN, 2C CHONG YIU LING, 2C TAM CHUNG YAN, 2C NIE WAI HUEN, 2D TAM POK HEI, 2E LIN HUI KA, 3B XIE JIE YU, 3B CHAN HAU YI, 3B KWONG SING LONG, 3C WU PUI YEE, 3D HO SZE MAN |
April | Education Bureau of HKSAR | 8th Hong Kong Schools‘ “Decoding Chinese History” Mobile Screen Wallpaper Design Competition | Outstanding Works Award | 3A Leung Tsz Yan |
April | Education Bureau of HKSAR | 8th Hong Kong Schools‘ “Decoding Chinese History” Mobile Screen Wallpaper Design Competition | Outstanding Works Award | 4B Ku Pui Sze |
April | Hong Kong College of Cardiology | The Hong Kong Heart Foundation Drawing Competition 2023 | Merit Awards | 3B Kong Chun Long |
April | The Hong Kong Public Libraries (HKPL) | 4‧23 World Book Day Creative Competition” | Outstanding Award | 1E HUANG SZE LAAM |
May | The Immigration Department Youth Leaders Corps | Flag Raising Competition — Golden Bauhinia Square May Fourth Flag Raising Ceremony | 4th Place | 4C SO YU CHING, 4C FUNG YAT HEI,4C CHONG TSZ CHAIN |
May | Education Bureau、Sir Ellis Kadoorie Secondary School(West kowloon)、Hong Kong Police Force and Junior Police Call | 2023/24 Academic Year 'Heart Connected to the Country' Inter-School Chinese-Style Drill Competition | Gold Medal Award | 4C CHONG TSZ 4C CHAIN FUNG YAT HEI 4C SO YU CHING |
June | Education Bureau and Academy of Chinese Studies | 2023/24 Online Reading Incentive Program for Civic and Social Development | 18 District Excellence Award - Wong Tai Sin District: Champion | Po Leung Kuk Celine Ho Yam Tong College |
June | Education Bureau and Academy of Chinese Studies | 2023/24 Online Reading Incentive Program for Civic and Social Development | Merit Award | 4C Cheung Chun Ming |
June | Joint School Music Association | 2024Joint School Music Contest |
Orchestra Golden Award |
1A WONG WAI TO, 1B FONG PAK TO, 1C POON CHUN HEI, 1E CHENG LAI CHING, 2B CHEUNG CHUN LAM, 2B LAM HO MAN, 3A CHUNG WAN CHING, 3A LAI HIU LONG, 3B CHOW CHEUK WING, 3B YAU TSZ YING, 3C TANG HOI YAN, 4E FUNG WING YAN, 5D WU HOI LAAM, 5E KWAN WING YIN |
June | Joint School Music Association | 2024Joint School Music Contest |
Handbell Team Silver Award |
1E FOK SING YU, 1E TONG KI WAI, 2B CHEUNG LOK YIN, 2B NG YIK HANG EFRAIN, 2C HAN CHING MAN, 3A FUNG TSZ HUEN, 3A YU YINGLIN, 3B TAO CHEUK LONG, 3C LAW KA FUNG, 3D HO LAP YIN, 3E NG KING YAN, 5A CHENG YIK SZE, 5B CHAN CHEUK YIN, 5C LEE HIN SING, 5C WONG SZE WA JOYCE, 5C WONG YUK TO |
June | Hong Kong Schools Music and Speech Association | 76th Hong Kong Schools Music Festival | Yangqin Solo (Junior) Champion | 4B YUNG HONG YI |
June | Hong Kong Schools Music and Speech Association | 76th Hong Kong Schools Music Festival | Zheng Solo (Senior) 1st runner up | 2A LAM SUM YI |
June | Hong Kong Schools Music and Speech Association | 76th Hong Kong Schools Music Festival |
Sheng Solo (Senior) 2nd runner up |
1D CHENG YAT LONG |
July | Miss Man International Education | International Hotel & Tourism Hospitality Research Study Scholarships Competition | Super Gold in Group 2 |
2A Cheung Tsz Ip, 4C Lee Hei Tung |
July | Hong Kong Quality Assurance Agency | The 17th HKQAA “My Dream Home" Writing, Photo, Short Video, Drawing and Poster Design Contest | Greater Bay Area Outstanding Artwork Award of Poster Design Competition | 5A Lee Wai Yee |
2022-2023 Students' Awards (Non-Academic)
Date |
Organizer |
Competition |
Award |
Award Winner |
August | Hong Kong Metropolitan Univerasituy - Tin Ka Ping Centre of Chinese Culture | Chinese Culture Radioplay and Art Competition | Miraculous Brushstorkes Award | 3A Ho Ka Ying, 3A Lee Hin Sing, 3B Lee Wai Yee |
September | Hong Kong Federation of Overseas Chinese Association | For the celebration of 25th Anniversary of the Estblishment of the HKSAR - HKFOCA Youth Drawing Event | Second runner-up | 3A So Yu Ching |
September | Wong Tai Sin District Office, Wong Tai Sin District School Heads Association, Wong Tai Sin Distric Primary School Head Aossication | Celebrating the National Day in Wong Tai Sin with Marvellous Brushstrokes Competition | Champion | 2A Leung Tsz Yan |
September | Wong Tai Sin District Office, Wong Tai Sin District School Heads Association, Wong Tai Sin Distric Primary School Head Aossication | Celebrating the National Day in Wong Tai Sin with Marvellous Brushstrokes Competition | Second runner-up | 2B Cheung Nga Ying |
September | Wong Tai Sin District Office, Wong Tai Sin District School Heads Association, Wong Tai Sin Distric Primary School Head Aossication | Celebrating the National Day in Wong Tai Sin with Marvellous Brushstrokes Competition | Merit Award | 3C Chan Cheuk Nam |
October | Joint School Music Association | 2022 Joint School Music Contest | Gold Award | 4D Tai Yi Fong Iris,4D Wu Hoi Laam,4E Kwan Wing Yin,5A Lam Tsz Yi,5C Deng Mei Xuan,5C Lau Kiyan,5Cwong Wing Tung |
October | Joint School Music Association | 2022 Joint School Music Contest | Silver Award | 1D Chong Yiu Ling, 1E Wong Shuk Ying, 2A Kwan Ying Yin, 2A Leung Tsz Yan, 2A Wu Ka Hing,2A Chung Wan Ching, 2B Chan Hau Yi, 2C Xie Jieyu, 2C Tang Hoi Yan, 2Dwong Tsz Kiu, 2Dcheung Chi Han, 2E Ho Sze Man, 2E Chan Hoi Bik, 2E Ng Ka Hei, 2E Wu Pei Yee, 3A Chan Wai Shan, 3A Hong Jolin Candise Ko, 3B Au Wing Lam, 3B Chan Ka Wing,3B Cheung Ching Tung, 3C Ma Lok Wa, 3C Yung Hong Yi, 3E Chong Wing Yan, 4E Leung Tsz Tung, 4E Law Wai Ying, 5A Yan Mei Yan, 6A Ng Tsz Ying, 6C Cai Mung Fai, 6D Wong Hoi Yung, 6D Zhang Zhili, 6D He Yu Ching |
October | “Clean Up the World” Drawing Competition 2022 | Hong Kong Cultural & Creative Industrial | Second runner-up | 3C Chan Cheuk Nam |
October | “Clean Up the World” Drawing Competition 2022 | Hong Kong Cultural & Creative Industrial | Gold Award | 2A Leung Tsz Yan, 2B Cheung Nga Ying |
October | In celebration of the 25th Anniversary of the Establishment of the Hong Kong Special Administrative Region – TWGHs Historical Buildings Photo Competition | Tung Wah Group of Hospitals | Second runner-up | 6E Tse Tsz San |
November | Flag Raising Competition 2022 | Junior Police Call | Second runner-up | 3A Chong Tsz Chain 3A Fung Yat Hei 3A So Yu Ching |
November | 2022 Hong Kong Youth Music Interflows | Music Office | Bronze Award | 1A Lam Sum Yi,1C Chow Ka Wing, 1B Lin Yat Hon, 1C Ng Sze Mau, 1E Yeung Hau Ying, 2A Chan Chantal, 2E Wong Po Yee, 2E Siu Kin Shun, 2E Lui Yik Hei, 3C Yung Hong Yi, 4D Wong Lok Wing, 5A Pang Kwong Lam, 5C Chan Leong Yin, 5E Wong Sin Yu, 5E Shum Chin Chuen, 6A Kan Chi Lok, 6C Lai Tung Yui, 6E Cheung Ka Ho, 6E Yu Hiu Yau, 6E Ngai Chung Long |
December | "Kids Art" Drawing Competition | China Life | Silver Award (Youth Division) | 4B Wong Yu Ki |
December | The 1st Hong Kong Chinese and English Penmanship Competition | Education Employees General Union and Hong Kong Hard Pen Calligraphists’ Association | Merit Award | 3A Tam Ching Lam |
December | The 1st Hong Kong Chinese and English Penmanship Competition | Education Employees General Union and Hong Kong Hard Pen Calligraphists’ Association | Finalist Award | 2A Koon Yi Wing, 2B Lai Tsz Yin |
January | WhatsApp Sticker Design Competition | The Samaritan Befrienders Hong Kong | Second runner-up | 2A Leung Tsz Yan |
January | Short Video Competition on Mental Health 2022-2023 | Cho Kwai Chee Energetic Youth Club | First runner-up, The Most Creative Award | 5C Fuk Yu Yan、5C Lee Sze Yiu、5E Lu Xiaotong、6A Kan Chi Lok、6D Zhang Zhi Li |
Febuary | Inter-School Athletics Competition Division 3 | The Hong Kong Schools Sports Federation | Champion | 1A Li Kai King Justin, 3C Cheng Tin Yu |
Febuary | Inter-School Athletics Competition Division 3 | The Hong Kong Schools Sports Federation | Second runner-up | 1A Li Kai King Justin, 1B Lin Yat Hon, 1B Leung Pak Ho, 1E Liu Guan Zhao, 2B Lin Shimin, 5D Shum Hau Ching |
Febuary | Inter-School Athletics Competition Division 3 | The Hong Kong Schools Sports Federation | Third runner-up | 1E Liu Guan Zhao |
Febuary | The 75th Anniversary of Po Leung Kuk Educational Services - Mini-movie Competition | Po Leung Kuk | Outstanding Award | 4C Yip Ching Yu 、4C Wang Yu Hei、5B Lai Chun Kit、5B Ng Yik Ho Rico |
Febuary | Wong Tai Sin District Drone Promotion Project 2022-23 -School Drone Race Competition | East Kowloon District Residents' Committee、Wong Tai Sin District Child Development Fund、Hong Kong Drone Sports Association、Kowloon Federation of Associations | Second runner-up | 3A Fung Yat Hei、3A So Yu Ching、3A Tsang Pui Ki、3A Chong Tsz Chain、3A Chan Chun Hei、3C Hung Kwong Lam |
March | Healthy Mobile App Sticker Design Competition | Office For Film, Newspaper And Article Administration | Outstanding Award | 5A Wu Uen Yan |
April | Inter-School Table Tennis Competition Division 3 | The Hong Kong Schools Sports Federation | Second runner-up | 4A Conforti Valentino, 4B Chan Ho Ming. 4B Chen John |
April | Inter-School Table Tennis Competition Division 3 | The Hong Kong Schools Sports Federation | Third runner-up | 3A Chong Tsz Chain, 3A Chu Hiu Tung, 3E Lee Lok Yee Zoe, 3E Lau Ka Hei, 3E Wong Mei Yi |
May | Metta x A Nice Gift 2nd “A Nice Gift Cup” Design Competition | Metta Mission & Community Ministry | Champion | 5E Ko Yik Fei Kelvin |
June | The 16th Wong Tai Sin District Outstanding Students Selection | East Kowloon Youth Society | Outstanding Student Award | 5C Yau Cheuk Yi |
July | 2023 Joint School Music Contest | Joint School Music Association | Silver Award | 1B Cheung Chun Lam, 2Acung Wan Ching, 2Alai Hiu Long, 2Bkwok Hoi Yu, 3Efung Wing Yan, 4Dwu Hoi Laam, 4Ekwan Wing Yin, 5Cdeng Mei Xuan, 5Cwong Ki, 1A Tso Nga Nam, 1A Yeung Man Hin, 1A Chan Hiu Ching, 1A Okoye Onyinyechi, 1A Yu Chi Ching, 1A Lau Lok Man, 1A Lu Ting Kwan, 1A Fung Ka Fai, 1B Chan Tsz Chung, 1B Yu Sze Pui, 1B Wong Nok Yi, 1B Cheung Lok Yin, 1B Leung Ho Yan, 1B Wong Yu Wai, 1C Li Chak Yi, 1C Nie Wai Huen, 1C Tam Chung Yan, 1C Tam Pok Hei, 1C Chan Ching Man, 1C Chow Ka Wing, 1C Wong Ceuk Ying, 1C Lam Ho Man, 1D Chan Chun Man, 1D Lau Hang Yi, 1D Chong Yiu Ling, 1D Wang Tsz Ki, 1D Yuen Yin Ching, 1D Zhang, 1E Chan Hang Yeung, 1E Cheung Lok Yi, 1E Lee Chun Lok, 1E Cheung Sze Ki, 1E Shi Kaiyi, 1E Tong Ki Wai, 2A Kwan Ying Yin, 2B Chan Hau Yi, 2C Tang Hoi Yan, 2C Kwong Sing Long, 2C Xie Jieyu, 2D Wong Tsz Kiu, 2E Wu Pei Yee, 2E Ho Sze Man, 3C Ma Lok Wa, 3C Yung Hong Yi, 4E Leung Tsz Tung |
July | The Hong Kong Financial Literacy Championship 2023 | Hong Kong Economic Journal | Individual Outstanding Award | 5C Loi Hong Wang, 5C Poon King Yip |
2021-2022 Students' Awards (Non-Academic)
Date |
Organizer |
Competition |
Award |
Award Winner |
September |
China - Hong Kong New Generation Association |
MY STAGE – Inter-School Fashion Design Competition 2020-2021 |
Outstanding Award |
6B FU TING YU |
October |
Hong Kong Mathematics Olympiad |
Poster Design Competition |
Good designer awards |
5A CHEUNG YAU KA、5B YAN SUM YEE |
December |
F.S.F.T Children and Youth Development Centre and Working Group on the 60th Anniversary of the Founding of the Satellite Town of Tsuen Wan |
Art in Tsuen Wan |
Merit Award |
1B CHEUNG NGA YING、1B LEUNG TSZ YAN |
January |
Retina Hong Kong |
2021 Four-cell Story Composition Contest |
Champion |
3B LEE WAI YEE |
January |
Retina Hong Kong |
2021 Four-cell Story Composition Contest |
Merit Award |
1B LEUNG TSZ YAN |
January |
Retina Hong Kong |
2021 Four-cell Story Composition Contest |
Merit Award |
5B YAN SUM YEE |
January | Food and Environmental Hygiene Department | Keep clean slogan competition | Outstanding Award | 3A YEUNG TSZ KEI |
March |
Hong Kong Metropolitan University Tin Ka Ping Centre of Chinese Culture |
Chinese Culture Radioplay and Art Competition |
Miraculous Brushstorkes Award |
3B LEE WAI YEE |
March |
Hong Kong Metropolitan University Tin Ka Ping Centre of Chinese Culture |
Chinese Culture Radioplay and Art Competition |
Miraculous Brushstorkes Award |
3A HO KA YING |
March |
Hong Kong Metropolitan University Tin Ka Ping Centre of Chinese Culture |
Chinese Culture Radioplay and Art Competition |
Miraculous Brushstorkes Award |
3A LEE HIN SING |
March |
Music Office |
2021 Hong Kong Youth Music Interflows |
Bronze Award |
1C LUI YIK HEI、1C CHAN CHANTAL |
May |
A.S. Watson Group |
A.S. Watson Group HK Student Sports Awards 2021-2022 |
A.S. Watson Group HK Student Sports Awards 2021-2022 |
6E KWOK YUEN TING |
May |
Rainbow Lutheran Centre, Hong Kong Lutheran Social Service, LG-HKS |
Anti-drugs Stamp Competition |
Merit Award |
3B LEE WAI YEE |
May |
Rainbow Lutheran Centre, Hong Kong Lutheran Social Service, LG-HKS |
Anti-drugs Stamp Competition |
The most-liked stamp |
2C CHAN CHEUK NAM |
May |
City University of Hong Kong |
The 7th Secondary School Distinguished Artwork 2022 |
DISTINGUISHED ARTWORKS |
3B LEE WAI YEE |
May |
BMCPC |
Positive Life Art Competition |
Merit Award |
1B CHEUNG NGA YING |
July |
Inter-School Athletic Compeition |
Girls Grade C Discus |
2nd Runner-up |
1C LIN SHIMIN |
July |
Inter-School Athletic Compeition |
Girls Grade C Long Jump |
3rd runnuer up |
1D CHAN CHIU |
July |
Inter-School Athletic Compeition |
Boys Grade B Long Jump |
3rd runnuer up |
3E KWOK HIU YEUNG |
2020-2021 Students' Awards (Non-Academic)
Date |
Organizer |
Competition |
Award |
Award Winner |
December |
Hong Kong International Airport (HKIA) |
HKIA Educational Visits 2019 |
Merit |
4D LO SAN SHING, 4D TSOI HANG SHUN, 5B KWAN SUM YI, 5B TSUI KA LO |
January |
VIEW WIN CHINESE INSTRUMENTAL CONTEST |
2020 VWCM CHINESE INSTRUMENTAL CONTEST |
Rookie group - Silver Award |
5B HO KING HIN |
January |
VIEW WIN CHINESE INSTRUMENTAL CONTEST |
2020 VWCM CHINESE INSTRUMENTAL CONTEST |
Performance level Silver Award |
5B HO KING HIN |
May |
Hong Kong Schools Music and Speech Association |
Descant Recorder Solo: Secondary School - Age 14 or under |
1st Runner-up |
1C NG KA SING |
May |
Hong Kong Schools Music and Speech Association |
Ruan Solo: Senior |
1st Runner-up |
4E CHEUNG KA HO |
July |
Watson Group |
Hong Kong Student Sports Awards |
Hong Kong Student Sports Awards |
6B LEE SO YAU |
July |
Po Leung Kuk |
Po Leung Kuk Subordinate School Table Tennis Competition |
3rd Runner-up |
6C CHAN SIN YING, 5A LAU PUI YIN, 4B CHAN WING TUNG, 4B YUEN NGAN YING |
August |
Hong Kong Bridge Association |
Secondary School Bridge League - Rosebowl 2021 |
2nd Runner-up |
5B HO KIM HUNG, 5C TANG PO MING, 5D CHU WING FAI, 5D TSUI CHUN HEI |
August |
Joint School Music Association |
Joint School Music Competition |
Piano Solo (Senior)-Bronze Award |
6E LAU MUI YIN |
August |
China-Hong Kong New Generation Association |
MY STAGE Inter-School Fashion Design Competition |
Merit Award |
5B FU TIN YU |
2019-2020 Students' Awards (Non-Academic)
Date |
Organizer |
Competition |
Award |
Award Winner |
September |
The Leisure and Cultural Services Department and Sha Tin Sports Association |
Sha Tin District Basketball Competition 2019 |
Girls - Youth Group - 1st Runner-up |
6A WONG SIU YAN, 6B YIM TIK YAN, 6B TSUI LOK TUNG, 6C HUI CHING LAM, 6E PANG WAI WAI, 5B LEE SO YAU, 5B SAE LAM TSZ YUEN, 5C TSANG MEI SUI, 5D FONG HOI IU, 5E LEUNG TSZ WING, 4B WONG SIU CHING, 4E CHEUNG WING LAM |
September |
TCAA Track & Field and Kai Tak Sport Initiative |
2nd Fly over Kai Tak Basketball Competition |
Girls-Champion |
6A WONG SIU YAN, 6B YIM TIK YAN, 6B TSUI LOK TUNG, 6C HUI CHING LAM, 6E PANG WAI WAI, 5B LEE SO YAU, 5B SAE LAM TSZ YUEN, 5C TSANG MEI SUI, 5D FONG HOI IU、 5E LEUNG TSZ WING, 4B WONG SIU CHING, 4E CHEUNG WING LAM |
November |
Music Office |
Hong Kong Youth Music Interflows (Chinese Orchestra) |
Bronze prize |
1C YUM CHUN TO, 1D SIU HOI KIT, 1D LAM TSZ HIN, 1ETANG TSZ WA, 1E CHAU MAN CHING, 1EYEUNG CHI LING, 3DYEUNG LONG KIT, 2A WONG YIU LEUNG, 2A LI HAOLIN, 2B CHAN LEONG YIN, 2C WONG SIN YU, 2C LEE WAI YIN 2C CHEUNG HIU TUNG, 2D SHUM CHIN CHUEN, 2E LAU SUM YI, 2E WONG LOK WING, 3B LI KWOK SHING, 3B LI KA YING, 3B WONG HON, 3C LAI TUNG YUI, 3D KAN CHI LOK, 3D YU HIU YAU, 3D CHEUNG KA HO, 3E NGAI CHUNG LONG ANSON, 4E LEE LOK TUNG, 5B HO KING HIN BRIAN, 6B LAU TSZ YU, 6B SHAM KA LOK, 6C HO PING KIN |
January |
HKSSF |
Inter-School Swimming Competition Boys A Grade 50m Back Style |
1st Runner-up |
5D CHEUNG KA HIM |
January |
HKSSF |
Inter-School Swimming Competition Boys A Grade 100m Back Style |
1st Runner-up |
5D CHEUNG KA HIM |
January |
HKSSF |
Inter-School Swimming Competition Boys B Grade 50m Breast Style |
3rd Runner-up |
3E CHING TIN LONG |
January |
HKSSF |
Inter-School Swimming Competition Boys B Grade 100m Breast Style |
3rd Runner-up |
3E CHING TIN LONG |
January |
HKSSF |
Inter-school Cross-Country Competition |
Girls A Grade – 2nd Runner-up |
6B YIM TIK YAN |
January |
HKSSF |
Inter-school Cross-Country Competition |
Girls A Grade – 6th |
5B LEE SO YAU |
January |
HKSSF |
Inter-school Cross-Country Competition |
Girls A Grade – 7th |
5C TSANG MEI SUI |
January |
HKSSF |
Inter-school Cross-Country Competition |
Girls B Grade – 9th |
3A LEE HEI YU |
January |
HKSSF |
Inter-school Cross-Country Competition |
Girls C Grade – 6th |
2A TSANG MEI WAI |
January |
HKSSF |
Inter-school Cross-Country Competition |
Girls A Grade – Group Champion |
6A WONG SIU YAN, 6B YIM TIK YAN, 5B LEE SO YAU, 5B YIU NING YI 5C TSANG MEI SUI, 5C YEUNG SIN YIU |
January |
HKSSF |
Inter-school Cross-Country Competition |
Girls B Grade – Overall 1st Runner-up |
4D KWONG SIN TING, 3A LEE HEI YU, 3C YEUNG CHING, 3D WU WING LAM, 3E FUNG LOK YUNG, 2B ZHU KATRINA |
January |
HKSSF |
Inter-school Cross-Country Competition |
Girls C Grade – Overall 1st Runner-up |
2A TSANG MEI WAI, 2A WONG SZE KI, 2A WONG YEE YAN, 2A WU SI CHING, 2E WONG WING NGA, 1D FUNG TSZ HANG |
January |
HKSSF |
Inter-school Cross-Country Competition |
Girls – Overall 1st Runner-up |
6A WONG SIU YAN, 6B YIM TIK YAN, 5B LEE SO YAU, 5B YIU NING YI, 5C TSANG MEI SUI, 5C YEUNG SIN YIU, 4D KWONG SIN TING, 3A LEE HEI YU, 3C YEUNG CHING, 3D WU WING LAM, 3E FUNG LOK YUNG, 2B ZHU KATRINA, 2A TSANG MEI WAI, 2A WONG SZE KI, 2A WONG YEE YAN, 2A WU SI CHING, 2E WONG WING NGA, 1D FUNG TSZ HANG |
February |
Membership of District Fight Crime Committee (Wong Tai Sin District) |
Creative photographic competition |
Champion |
5A LAW SHEUK MING |
March |
Po Leung Kuk |
International Year of the Periodic Table of Chemical Elements Art and Design Competition |
World Championship - Third prize Hong Kong Championship - Third prize |
1A LEE HIN SING, 1C NG YUEN YING, 1C KUANG YUAN NING |
March |
Po Leung Kuk |
International Year of the Periodic Table of Chemical Elements Art and Design Competition |
Hong Kong Championship - Third prize |
1B LEE WAI YEE, 1B CHENG CHUN KEI, 1B FU HOI LAM, 1B CHEUNG KWAN NAM |