Curriculum Structure
Our College adopts English as the medium of instruction in all classes and for all subjects except Chinese Language, Chinese Literature, Chinese History, Putonghua and Citizenship and Social Development.
| Form | F1 | F2 | F3 | F4 | F5 | F6 |
| No. of class | 5 | 5 | 5 | 5 | 5 | 5 |
Subject | F1 | F2 | F3 | F4 | F5 | F6 |
Chinese Language | √ | √ | √ | √ | √ | √ |
English Language | √ | √ | √ | √ | √ | √ |
Mathematics | √ | √ | √ | √ | √ | √ |
Citizenship and Social Development | √ | √ | √ | |||
| Putonghua | √ | √ | √ | |||
Science | √ | √ | ||||
Physics | √ | √ | √ | √ | ||
Biology | √ | √ | √ | √ | ||
Chemistry | √ | √ | √ | √ | ||
Mathematics Module 2 | √ | √ | √ | |||
Chinese History | √ | √ | √ | √ | √ | √ |
Chinese Literature | √ | √ | √ | |||
History | √ | √ | √ | |||
Geography | √ | √ | √ | √ | √ | √ |
Economics | √ | √ | √ | |||
Life and Society | √ | |||||
Citizenship, Economics and Society | √ | √ | ||||
Commerce | √ | |||||
Business, Accounting and Financial Studies | √ | √ | √ | |||
Computer Literacy | √ | √ | √ | |||
Information and Communications Technology | √ | √ | √ | |||
Home Economics | √ | √ | √ | |||
Visual Arts | √ | √ | √ | √ | √ | √ |
Music | √ | √ | √ | |||
Physical Education | √ | √ | √ | √ | √ | √ |

